GENERAL DATA | |
Beam Distance (ft) | 918 |
Beam Distance (m) | 280 |
Max. Performance (lumens) | 1500 |
Charge type | Magnetic USB charge base |
Compatible Batteries | Customised Li-Ion Battery |
Light Intensity (candela) | 19600 |
Light Form | Standard hotspot diameter with impressive distance. The perfect all-around beam profile. |
Lens / Reflector Type | Smooth reflector (central area and flood area) |
Mode Operation | Side Switch |
Form/Size Factor | Small size (Car key / Zippo Lighter) |
Series | Series PL |
LIGHTING LEVELS | |
LEVEL 1 (lumens) | 1500 |
Run-time LEVEL 1 | 1500 lumens (~600 lumens);
|
LIGHTING LEVELS | |
LEVEL 2 (lumens) | 300 |
Run-time LEVEL 2 | 300lumens;
|
Strobe | Yes |
SOS / BEACON | No |
TECHNICAL CHARACTERISTICS | |
Waterproof | IPX6 |
Weight (g / oz) | 92 / 3.25 |
Length (mm / in) | 83 / 3.27 |
Width (mm / in) | 36 / 1.42 |
Height (mm / in) | 32 / 1.26 |
Led | Cree XHP 35 HI NW |
Packaging | Carton box |
Use | Police, Military, Self-defense, Law Enforcement |
Package Contents |
|
Reviews
There are no reviews yet.